Prices
All 52 Rooms has Shower,WC,Cable TV,Fridge,Safe Box,Phone ,Hair Dryer, Wireless Internet and Coffee&Tea Facilities.
To get last room prices and reduced special offers please send us a request through our request form.
- Prices for: Jan 7 -31 / Feb 1-10 / Mar 1-10, / Dec 1-24 & Upon Availability
- Prices for: Mar 22-31 /Apr 1-8,13-20,25,26,28-30 /May 1-3,6-11,16-20,22-25,28 /Aug 1-11 /Sep 3-10,16-30 / Okt 9,15 / Dec 25-26
- Prices for: Jun 2-8,12-30 / Jul 1-31 / Aug 17-28 / Okt 1-8,19-31 / Nov 1-16,20-30
- Prices for: Dec 27 – 6 Jan / Feb 11-18 /Mar 11-18, 19-21 / Apr 9 -12, 21-24 / May 12-15,26-27 Jun 9-11 / Aug 12-16,29 – 2 Sep / Sep 11-15 / Okt 10-14,16-18 / Nov 17-19
* Rates are in € per room / night and includes breakfast and all taxes
* The hotel reserves the right to pre-authorise credit cards prior to arrival to guarantee the first night.
* SPECIAL OFFERS in some dates for
min. 3 Nights & when SUNDAY is included !! and for Families with kids.
* RATES are not valid for some dates !!and UPON AVAILABILITY !!
min. 3 Nights & when SUNDAY is included !! and for Families with kids.
* RATES are not valid for some dates !!and UPON AVAILABILITY !!
* RATES are HIGHER when SUNDAY is NOT included.&
during Congress,Convention ,Fairs and Holidays.
* Min. Nights of stay are required during Congress,Convention ,Fairs and Holidays.
during Congress,Convention ,Fairs and Holidays.
* Min. Nights of stay are required during Congress,Convention ,Fairs and Holidays.
** CASH PAYMENT on arrival : 6 % DISCOUNT **
** PRE PAYMENT : 11 % DISCOUNT ** [for min. 2 month before arrival]
Jan 7 -31 / Feb 1-10 / Mar 1-10, / Dec 1-24 & Upon Availability | Sun-Thu | Fri+Sat | ||
---|---|---|---|---|
SINGLE ...............STANDARD | Street or Backside | 80 | 90 | |
SINGLE ...............BALCONY | Side Canal-view | + Balcony | 90 | 100 |
SINGLE ...............DELUX | Full Canal-view | 85 | 100 | |
DOUBLE / TWIN ......STANDARD | Street or Backside | 90 | 100 | |
DOUBLE / TWIN ......BALCONY | Side Canal-view | + Balcony | 100 | 115 |
DOUBLE / TWIN ......DELUX | Full Canal-view | 100 | 115 | |
DOUBLE / TWIN + extra BED | Street side | 100 | 115 | |
TRIPLE .......STANDARD | Street side | 105 | 125 | |
TRIPLE .......BALCONY | Side Canal-view | + Balcony | 115 | 140 |
TRIPLE .......DELUX | Full Canal-view | 115 | 140 | |
QUAD... ......STANDARD .... (no male groups) | Street Side | 140 | 160 | |
QUAD .. ......DELUX ............(no male groups) | Full Canal-view | Corner room | 160 | 175 |
FAMILY....... DELUX .......... .(no male groups) | Full Canal-view | Corner room | 175 | 190 |
Mar 22-31 /Apr 1-8,13-20,25,26,28-30 /May 1-3,6-11,16-20,22-25,28 /Aug 1-11 /Sep 3-10,16-30 / Okt 9,15 / Dec 25-26 | ALL DAYS | ||
---|---|---|---|
SINGLE ...............STANDARD | Street or Backside | 115 | |
SINGLE ...............BALCONY | Side Canal-view | + Balcony | 140 |
SINGLE ...............DELUX | Full Canal-view | 140 | |
DOUBLE / TWIN ......STANDARD | Street or Backside | 160 | |
DOUBLE / TWIN ......BALCONY | Side Canal-view | + Balcony | 165 |
DOUBLE / TWIN ......DELUX | Full Canal-view | 165 | |
DOUBLE / TWIN + extra BED | Street side | 175 | |
TRIPLE .......STANDARD | Street side | 185 | |
TRIPLE .......BALCONY | Side Canal-view | + Balcony | 195 |
TRIPLE .......DELUX | Full Canal-view | 195 | |
QUAD... ......STANDARD .... (no male groups) | Street Side | 200 | |
QUAD .. ......DELUX ............(no male groups) | Full Canal-view | Corner room | 220 |
FAMILY....... DELUX .......... .(no male groups) | Full Canal-view | Corner room | 250 |
Jun 2-8,12-30 / Jul 1-31 / Aug 17-28 / Okt 1-8,19-31 / Nov 1-16,20-30 | Sun-Thu | Fri+Sat | ||
---|---|---|---|---|
SINGLE ...............STANDARD | Street or Backside | 80 | 100 | |
SINGLE ...............BALCONY | Side Canal-view | + Balcony | 110 | 120 |
SINGLE ...............DELUX | Full Canal-view | 110 | 120 | |
DOUBLE / TWIN ......STANDARD | Street or Backside | 100 | 115 | |
DOUBLE / TWIN ......BALCONY | Side Canal-view | + Balcony | 120 | 130 |
DOUBLE / TWIN ......DELUX | Full Canal-view | 120 | 130 | |
DOUBLE / TWIN + extra BED | Street side | 115 | 140 | |
TRIPLE .......STANDARD | Street side | 140 | 160 | |
TRIPLE .......BALCONY | Side Canal-view | + Balcony | 165 | 190 |
TRIPLE .......DELUX | Full Canal-view | 165 | 190 | |
QUAD... ......STANDARD .... (no male groups) | Street Side | 160 | 180 | |
QUAD .. ......DELUX ............(no male groups) | Full Canal-view | Corner room | 180 | 200 |
FAMILY....... DELUX .......... .(no male groups) | Full Canal-view | Corner room | 220 | 250 |
RATES CONVENTIONS/FAIRS / HOLIDAYS DAYS.
min. 3 nights Stay & 3 Weeks Cancellation Policy.
* RATES are upon availability.
Dec 27 – 6 Jan / Feb 11-18 /Mar 11-18, 19-21 / Apr 9 -12, 21-24 / May 12-15,26-27 Jun 9-11 / Aug 12-16,29 – 2 Sep / Sep 11-15 / Okt 10-14,16-18 / Nov 17-19 | ALL DAYS | ||
---|---|---|---|
SINGLE ...............STANDARD | Street or Backside | 200 | |
SINGLE ...............BALCONY | Side Canal-view | + Balcony | 230 |
SINGLE ...............DELUX | Full Canal-view | 230 | |
DOUBLE / TWIN ......STANDARD | Street or Backside | 250 | |
DOUBLE / TWIN ......BALCONY | Side Canal-view | + Balcony | 270 |
DOUBLE / TWIN ......DELUX | Full Canal-view | 270 | |
DOUBLE / TWIN + extra BED | Street side | 300 | |
TRIPLE .......STANDARD | Street side | 330 | |
TRIPLE .......BALCONY | Side Canal-view | + Balcony | 350 |
TRIPLE .......DELUX | Full Canal-view | 350 | |
QUAD... ......STANDARD .... (no male groups) | Street Side | 370 | |
QUAD .. ......DELUX ............(no male groups) | Full Canal-view | Corner room | 400 |
FAMILY....... DELUX .......... .(no male groups) | Full Canal-view | Corner room | 450 |